Position Number Time Name Category Club
9 269 00:27:18 Paul Dobson MV40 SPRINGFIELD STRIDERS
14 211 00:28:41 Kevin Jacob MV40 BILLERICAY STRIDERS
15 268 00:28:45 David Pavitt MV40 CHELMSFORD AC
19 186 00:29:38 Steve Desborough MV40 BENFLEET RC
20 426 00:29:42 Nick Reynolds MV40 TIPTREE ROAD RUNNERS
22 199 00:29:57 Alan Clark MV40 BILLERICAY STRIDERS
23 198 00:30:03 Mark Clark MV40 SUDBURY JOGGERS
27 172 00:30:31 John Birch MV40 BILLERICAY STRIDERS
29 454 00:30:39 Paul Preston MV40 SUDBURY JOGGERS
31 263 00:30:42 David Wood MV40 LITTLE BADDOW RIDGE RUNNERS
33 336 00:31:01 Michael Whittaker MV40 SOUTHEND AC
36 229 00:31:12 Brian Longman MV40 FORD FITNESS
37 60 00:31:14 Abdi-Karim Berleen MV40 ILFORD AC
38 216 00:31:16 Mark Brewer MV40 TIPTREE ROAD RUNNERS
39 343 00:31:21 David Hurley MV40 ORPINGTON ROAD RUNNERS
43 359 00:31:41 John Barker MV40 THRIFT GREEN TROTTERS
44 352 00:31:42 Ian Cardy MV40 SPRINGFIELD STRIDERS
45 215 00:31:45 David Comish MV40 TIPTREE ROAD RUNNERS
46 149 00:31:47 Leo Cole MV40 UNATTACHED
47 372 00:31:51 Paul McClelland MV40 HARWICH RUNNERS
53 249 00:32:26 Christopher Green MV40 GREAT BENTLEY RC
54 281 00:32:38 Jeremy Freeman MV40 CHELMSFORD AC
56 478 00:32:43 Phillip Martin MV40 WITHAM RC
58 112 00:32:46 David Adkins MV40 UNATTACHED
59 337 00:32:48 Graham Byford MV40 TIPTREE ROAD RUNNERS
61 379 00:32:50 Dave Sweet MV40 BILLERICAY STRIDERS
64 411 00:33:02 Carl Vincent MV40 UNATTACHED
70 41 00:33:23 Colin Merritt MV40 UNATTACHED
74 405 00:33:33 Phil Jarvis MV40 COLCHESTER & TENDRING
75 76 00:33:36 Gary Joslin MV40 SPRINGFIELD STRIDERS
80 148 00:34:05 Mick Davidson MV40 UNATTACHED
82 310 00:34:16 Alistair Joyce MV40 UNATTACHED
85 283 00:34:33 Owen Henriksen MV40 UNATTACHED
94 239 00:34:56 David Enders MV40 UNATTACHED
95 381 00:34:57 Darren Thomas MV40 WITHAM RC
98 14 00:35:08 James Weatherburn MV40 BISHOPS STORTFORD RC
105 24 00:35:21 Steve Leggett MV40 UNATTACHED
108 185 00:35:29 John Boram MV40 BENFLEET RC
117 93 00:36:01 Richard Lee MV40 BILLERICAY STRIDERS
118 380 00:36:02 Andrew Cable MV40 GREAT BENTLEY RC
122 207 00:36:15 Ian Foskew MV40 MID ESSEX CASUALS
129 118 00:36:40 Richard Watson MV40 BEDFORD HARRIERS
132 61 00:36:43 Dean Pilgram MV40 UNATTACHED
134 98 00:36:48 Chris Hargreaves MV40 ADELAIDE HARRIERS (AUSTRALIA)
149 475 00:37:17 Paul Tawn MV40 MID ESSEX CASUALS
156 466 00:37:36 Alun Nash MV40 UNATTACHED
163 365 00:37:58 Ashley Powell MV40 UNATTACHED
166 329 00:38:00 David Sheahan MV40 UNATTACHED
169 455 00:38:09 Bruce Hogarth-Jones MV40 UNATTACHED
170 134 00:38:19 Lee Bartrip MV40 UNATTACHED
173 68 00:38:23 Bob Gear MV40 SPRINGFIELD STRIDERS
174 361 00:38:26 Dave Turk MV40 SPRINGFIELD STRIDERS
176 376 00:38:28 Mike Buckey MV40 UNATTACHED
178 125 00:38:29 Adam Hocken MV40 UNATTACHED
188 258 00:38:49 William Callaghan MV40 UNATTACHED
192 271 00:39:02 David Darton MV40 YORK KNAVESMIRE HARRIERS
193 314 00:39:03 Paul Hogarth MV40 CITY OF LONDON POLICE ATHLETICS CLUB
198 140 00:39:15 Mark Ian Fribbens MV40 HALSTEAD ROAD RUNNERS
200 415 00:39:16 Martin Howard MV40 UNATTACHED
202 82 00:39:20 Mark Jeary MV40 UNATTACHED
211 259 00:39:41 Paul Blackwell MV40 GREAT BENTLEY RC
215 296 00:39:49 Andrew Stevenson MV40 GRANGE FARM TROTTERS
216 95 00:39:50 Philip Ashley MV40 BENFLEET RC
217 292 00:39:52 Stephen Cardnell MV40 MID ESSEX CASUALS
218 158 00:39:57 Steve Hayes MV40 MID ESSEX CASUALS
219 161 00:39:57 Gary Levey MV40 UNATTACHED
221 256 00:40:04 David Kindred MV40 UK NET RUNNER
236 399 00:40:30 Paul Evans MV40 UNATTACHED
237 273 00:40:39 Colin Lea MV40 YORK KNAVESMIRE HARRIERS
240 190 00:40:50 David Denton MV40 STRIDERS OF CROYDON
244 146 00:40:56 James Hopegood MV40 WITHAM RC
245 29 00:40:57 Ian Hall MV40 UNATTACHED
248 99 00:41:05 Ian Bilboe MV40 UNATTACHED
256 459 00:42:04 Philip Elms MV40 Dunmow Tri Club
257 181 00:42:06 Gary Johnson MV40 BENFLEET RC
259 115 00:42:10 Paul Knight MV40 UNATTACHED
260 169 00:42:12 Grahame Walkingshaw MV40 HADDINGTON & EAST LOTHIAN PACEMAKERS
269 59 00:42:28 Colin Corby MV40 UNATTACHED
279 250 00:43:03 Jon Bellis MV40 UNATTACHED
289 272 00:43:29 Peter Reeve MV40 GREAT BENTLEY RC
296 67 00:43:39 Mark Mckenzie-Bell MV40 TIPTREE ROAD RUNNERS
299 180 00:43:47 Michael Hoy MV40 BENFLEET RC
300 79 00:43:57 Greg Potts MV40 SPRINGFIELD STRIDERS
302 297 00:44:12 Paul Kelly MV40 UNATTACHED
315 468 00:44:51 Phil Brady MV40 BISHOPS STORTFORD RC
334 485 00:46:00 Jeremy Taylor MV40 UNATTACHED
335 486 00:46:00 Dennis Jameson MV40 UNATTACHED
354 253 00:47:42 Gavin Foster MV40 GRANGE FARM TROTTERS
376 464 00:50:09 Paul Everett MV40 UNATTACHED
379 281 00:50:34 Jeremy Freeman MV40 CHELMSFORD AC
401 135 01:00:17 Paul Chittleborough MV40 UNATTACHED
407 463 01:14:23 Michael John MV40 UNATTACHED
409 402 01:14:23 Andre Smith MV40 SOUTHEND AC